Our middle school science classes develop students' foundational knowledge and skills in the major branches of science, including physics, chemistry, biology, and earth sciences. One of the main goals of junior high school science education is to develop students' understanding of scientific principles (including scientific methods) and scientific inquiry.
Therefore, our science teachers teach students how to formulate hypotheses, analyze data, and draw conclusions based on evidence.
The vast majority of students who take science classes at AEI do so to preview school science courses and prepare for school exams and unit tests in advance. In particular, we have many students from Taipei American School (TAS), Taipei European School (TES), Kangqiao School, and Fuxing Private School, who come to AEI specifically to take science courses. We are familiar with the science curriculum of most international schools in Taiwan, so we can provide our students with the most effective preparation.
Taipei American School (TAS) Middle School Science
At Taipei American School (TAS), the transition from the Lower School to Middle School presents a significant step up in academic rigor. As the Science curriculum becomes increasingly complex, many parents turn to AEI for specialized support. Our teaching team possesses an intimate understanding of the TAS Science framework, utilizing proprietary materials designed to give students a decisive head start and foster long-term academic excellence.
Regular Middle School Science Curriculum
For students who love science and want to explore science outside of school, we offer regular middle school science courses:
| Current grade level | Number of Units | Description |
|---|---|---|
| 6 | Scientific Methods | Students master the essential techniques of observation, measurement, and data collection. The focus is on experimental design, quantitative data analysis, and the professional communication of scientific findings. |
| 6 | Earth Science | An exploration of Earth’s internal structure and dynamic surface processes, including plate tectonics, weathering, and erosion. Students also analyze the water cycle, complex weather patterns, and the mechanics of climate change. |
| 6 | Life Science | An introduction to the characteristics of living organisms. Topics include cell theory, principles of heredity, and biological adaptations. Students also explore ecosystem dynamics, food chains, and biodiversity. |
| 7 | Physical Science | Students investigate the properties and behaviors of matter. The curriculum covers the fundamental laws of motion and the role of energy transfers in chemical reactions. |
| 7 | Earth Science | A study of Earth’s atmosphere, its composition, and its role in global weather systems. Students also evaluate the extraction and environmental impact of natural resources, including minerals and fossil fuels. |
| 7 | Life Science | A deep dive into the structure and function of living things. Key topics include DNA structure, the mechanisms of evolution, and a comprehensive overview of human body systems and their interconnected functions. |
| 8 | Physical Science | A rigorous study of the principles of Classical Mechanics, including the relationship between force, mass, and acceleration. Students also explore the nature of light, wave behavior, and optics. |
| 8 | Earth Science | An investigation into Earth’s geological history, tracing the formation of rocks and minerals over eons. Students analyze the mechanics behind natural disasters, such as seismic activity and volcanism. |
| 8 | Life Science | An advanced study of genetics and the principles of inheritance. Students master the processes of photosynthesis and cellular respiration, exploring how these cycles drive the flow of energy and materials through global ecosystems. |







